Small Range (Up to 300SQM)
Small Range (Up to 300SQM)
Small Range Mobile Signal Boosters (up to 3300 ft²)
Image | Name | Frequencies | Networks | Coverage | Carriers | Stock | Price | Action |
---|---|---|---|---|---|---|---|---|
3G&4G Signal Booster-300QSM | 800/2100MHZ | 3G4G | 300 SQM | O2Vodafone UKThree UK | In stock | $275 | More Details | |
Home Elite 4G Signal Booster | 800-1800MHZ | 4G | 300 SQM | EEO2Vodafone UKThree UK | In stock | $275 | More Details | |
Home Elite 3G Signal Booster | 900/2100MHZ | 3G | 300 SQM | O2Vodafone UK | In stock | $275 | More Details | |
Home Elite 4G&5G Signal Booster | 700/800MHZ | 3G4G | 300 SQM | EEO2Vodafone UKThree UK | In stock | $275 | More Details | |
Home Pro 5G phone Signal Booster | 3500MHZ | 5G | 500 SQM | EEO2Vodafone UKThree UK | In stock | $420 | More Details | |
Home Pro Mobile Signal Booster | 900/1800MHZ | 4G | 500 SQM | O2Vodafone UK | In stock | $470 | More Details | |
Home Pro Signal Booster | 1800/2100MHZ | 4G | 500 SQM | O2Vodafone UKThree UK | In stock | $470 | More Details | |
O2 4G Signal Booster-500SQM | 2300/1800MHZ | 4G | 500 SQM | O2 | In stock | $470 | More Details | |
Home Pro 4G phone Signal Booster | 800/1800MHZ | 4G | 500 SQM | EEO2Vodafone UKThree UK | In stock | $470 | More Details | |
Home Pro 3G phone Signal Booster | 900/2100MHZ | 3G | 500 SQM | O2Vodafone UK | In stock | $470 | More Details | |
Home Pro 4G&5G phone Signal Booster | 700/800MHZ | 4G5G | 500 SQM | EEO2Vodafone UKThree UK | In stock | $470 | More Details | |
4G&5G Signal Booster-500SQM | 700/1800MHZ | 4G5G | 500 SQM | EEO2Vodafone UKThree UK | In stock | $470 | More Details | |
Dual Core Signal Booster V3 | 1800/3500MHZ | 4G5G | 300 SQM | O2Vodafone UKThree UK | In stock | $500 | More Details | |
Home Elite Vodafone 4G&5G Signal Booster | 800/900/2100MHZ | 4G5G | 300 SQM | O2Vodafone UK | In stock | $550 | More Details | |
Home Elite 5G&4G Signal Booster | 800/1800/2100MHZ | 4G5G | 300 SQM | O2Vodafone UKThree UK | In stock | $550 | More Details | |
Dual Plus Signal Booster V3 | 1800/3500MHZ | 4G5G | 500 SQM | O2Vodafone UKThree UK | In stock | $625 | More Details | |
Universal Quad Signal Booster | 800-/900/1800/2100MHZ | 4G5G | 300 SQM | O2Vodafone UK | In stock | $640 | More Details | |
Home Elite Universal Signal Booster | 700/900/1800/2100MHZ | 2G3G4G5G | 300 SQM | O2Vodafone UK | In stock | $715 | More Details | |
EE&Vodafone 4G Signal Booster | 800/2600MHZ | 4G5G | 1000 SQM | EEVodafone UKThree UK | In stock | $770 | More Details |
📡 What Is a Small Range Signal Booster?
Small range mobile signal boosters are ideal for areas up to 300 square meters, such as small homes, apartments, or offices. These compact devices are optimized to amplify weak signals from major UK carriers including EE, Vodafone, O2, and Three.
They support common frequencies such as 900MHz (voice), 1800MHz (4G LTE), and 2100MHz (3G).
Whether you’re struggling with calls in your kitchen or poor 4G in your bedroom, a small range booster can make a big difference in call clarity and internet speed