Medium Range (Up to 500SQM)
Medium Range (Up to 500SQM)
Medium Range Mobile Signal Boosters (500 SQM)
Image | Name | Frequencies | Networks | Coverage | Carriers | Stock | Price | Action |
---|---|---|---|---|---|---|---|---|
3G&4G Signal Booster-300QSM | 800/2100MHZ | 3G4G | 300 SQM | O2Vodafone UKThree UK | In stock | $275 | More Details | |
Home Elite 4G Signal Booster | 800-1800MHZ | 4G | 300 SQM | EEO2Vodafone UKThree UK | In stock | $275 | More Details | |
Home Elite 3G Signal Booster | 900/2100MHZ | 3G | 300 SQM | O2Vodafone UK | In stock | $275 | More Details | |
Home Elite 4G&5G Signal Booster | 700/800MHZ | 3G4G | 300 SQM | EEO2Vodafone UKThree UK | In stock | $275 | More Details | |
Home Pro 5G phone Signal Booster | 3500MHZ | 5G | 500 SQM | EEO2Vodafone UKThree UK | In stock | $420 | More Details | |
Home Pro Mobile Signal Booster | 900/1800MHZ | 4G | 500 SQM | O2Vodafone UK | In stock | $470 | More Details | |
Home Pro Signal Booster | 1800/2100MHZ | 4G | 500 SQM | O2Vodafone UKThree UK | In stock | $470 | More Details | |
O2 4G Signal Booster-500SQM | 2300/1800MHZ | 4G | 500 SQM | O2 | In stock | $470 | More Details | |
Home Pro 4G phone Signal Booster | 800/1800MHZ | 4G | 500 SQM | EEO2Vodafone UKThree UK | In stock | $470 | More Details | |
Home Pro 3G phone Signal Booster | 900/2100MHZ | 3G | 500 SQM | O2Vodafone UK | In stock | $470 | More Details | |
Home Pro 4G&5G phone Signal Booster | 700/800MHZ | 4G5G | 500 SQM | EEO2Vodafone UKThree UK | In stock | $470 | More Details | |
4G&5G Signal Booster-500SQM | 700/1800MHZ | 4G5G | 500 SQM | EEO2Vodafone UKThree UK | In stock | $470 | More Details | |
Dual Core Signal Booster V3 | 1800/3500MHZ | 4G5G | 300 SQM | O2Vodafone UKThree UK | In stock | $500 | More Details | |
Home Elite Vodafone 4G&5G Signal Booster | 800/900/2100MHZ | 4G5G | 300 SQM | O2Vodafone UK | In stock | $550 | More Details | |
Home Elite 5G&4G Signal Booster | 800/1800/2100MHZ | 4G5G | 300 SQM | O2Vodafone UKThree UK | In stock | $550 | More Details | |
Dual Plus Signal Booster V3 | 1800/3500MHZ | 4G5G | 500 SQM | O2Vodafone UKThree UK | In stock | $625 | More Details | |
Universal Quad Signal Booster | 800-/900/1800/2100MHZ | 4G5G | 300 SQM | O2Vodafone UK | In stock | $640 | More Details | |
Home Elite Universal Signal Booster | 700/900/1800/2100MHZ | 2G3G4G5G | 300 SQM | O2Vodafone UK | In stock | $715 | More Details | |
EE&Vodafone 4G Signal Booster | 800/2600MHZ | 4G5G | 1000 SQM | EEVodafone UKThree UK | In stock | $770 | More Details |
Improve Mobile Signal Coverage for Homes, Offices & Retail Spaces
Struggling with poor mobile signal in medium-sized buildings like multi-room homes, small offices, or retail stores? Our medium range mobile signal boosters are the perfect solution to eliminate dropped calls, slow data speeds, and unreliable connections.
🔍 What is a Medium Range Signal Booster?
A medium range booster is designed to amplify weak mobile signals across an indoor area 500SQM. It captures the signal from outside using an outdoor antenna, boosts it through an amplifier, and distributes the improved signal inside your space via an indoor antenna.
These models support major UK mobile networks including EE, Vodafone, O2, Three, BT, Giffgaff, Tesco Mobile, Sky Mobile, and others — ensuring strong and consistent mobile reception indoors.
💡 Frequently Asked Questions
Q: Will a medium range booster work if I have no signal at all outside?
A: No. A booster amplifies existing signals — if there is zero signal outdoors, the system will not function. At least 1–2 bars are required on the roof or balcony.
Q: Is it legal to use a mobile signal booster in the UK?
A: Yes — our products are compliant with Ofcom’s licence-exempt rules for signal repeaters.
Q: How long does installation take?
A: Most users complete installation in under 30 minutes. No technical expertise is required.